Volunteers List
Registered Volunteers for batch 2020-2024
Name | Rregister number | Department | Batch |
VEMANA .NITHIN | 20A21A6145 | AIM | 2020-2024 |
M. Hemanth Lokesh krishna varma | 20A21A6164 | AIM | 2020-2024 |
B.V.V. SATYANARAYANA | 21A25A6102 | AIM | 2020-2024 |
Lokesh | 20A21A0586 | CSE | 2020-2024 |
KANAGARLA LAKSHMI SRIKAR | 20A21A0573 | CSE | 2020-2024 |
Kanuparthi Krishna Kasyap | 20A21A0576 | CSE | 2020-2024 |
Venkatesh | 20A21A05I1 | CSE | 2020-2024 |
Md Naziya | 20A21A05C3 | CSE | 2020-2024 |
Koya Reshma | 20A21A05F4 | CSE | 2020-2024 |
CH.SAI DURGA PRUDHVI RAJU | 20A21A0529 | CSE | 2020-2024 |
Praveen Koppireddy | 20A21A0597 | CSE | 2020-2024 |
Murakonda. Doctor Pranathi | 20A21A05C9 | CSE | 2020-2024 |
Melam. Teja Sree | 20A21A05C1 | CSE | 2020-2024 |
Madhusri Gubbala | 20A21A04C9 | ECE | 2020-2024 |
Kambala Devi naga sri | 20A21A0487 | ECE | 2020-2024 |
Rohitha Devi Bolisetti | 20A21A0425 | ECE | 2020-2024 |
Bhavani | 29A21A0497 | ECE | 2020-2024 |
G.Durgabhavani | 20A21A0457 | ECE | 2020-2024 |
Bhaskar | 20A21A0466 | ECE | 2020-2024 |
J. Prasanthi | 20A21A0478 | ECE | 2020-2024 |
Shaik suhanmalik | 20A21A04J0 | ECE | 2020-2024 |
ANUDEEPIKA | 20A21A0410 | ECE | 2020-2024 |
D viharika | 20A21A0215 | EEE | 2020-2024 |
Achanta Bruvinika | 20A21A0201 | EEE | 2020-2024 |
JANAKI | 20A21A0216 | EEE | 2020-2024 |
A VASAVI | 20A21A0202 | EEE | 2020-2024 |
VANKA RAKESH | 20A21A0371 | Mech | 2020-2024 |
V SANTHOSH VARMA | 20A21A0377 | Mech | 2020-2024 |
MUDUNURI SIVA KARTHIK RAJU | 20A21A0381 | Mech | 2020-2024 |
Ganesh Perumallu | 21A25A0336 | Mech | 2021-2024 |
Lohith Satya Bandaru | 21A25A0304 | Mech | 2021-2024 |
R Hemanth Naga Durga Vijay | 21A25A0330 | MECH | 2021-2024 |
Ganta Satish | 21A25A0312 | MECH | 2021-2024 |
V Rakesh chowdary | 20A21A5308 | Robotics | 2020-2024 |
Nadapana Sri Venkatesh | 20A21A5311 | Robotics | 2020-2024 |
Sri Vaishnavi suddapalli Sanam Lakshmi Parvathi |
20A21A5313 20A21A0382 |
Robotics MECH |
2020-2024 2020-2024 |
s.no | Name | Register number | Department | Batch |
19 | UNGARALA NAGA VENKATA RAVITEJA | 21A21A6159 | AIM | 2021-2025 |
15 | Jahnavi | 21A21A0114 | Civil | 2021-2025 |
16 | B. Sowmya | 21A21A0106 | Civil | 2021-2025 |
17 | J L Manikanta varma | 22A25A0105 | Civil | 2021-2025 |
18 | M. M. V naga sa | 21A21A0128 | Civil | 2021-2025 |
1 | Jakkamsetty harish sathwick | 21A21A0565 | CSE | 2021-2025 |
2 | M PAVAN KUMAR | 21A21A05B4 | CSE | 2021-2025 |
3 | Jahnavi Menta | 21A21A05C4 | CSE | 2021-2025 |
4 | Adhikari.Reshma Sri uma | 21A21A0505 | CSE | 2021-2025 |
5 | Jillella swapna | 21A21A0566 | CSE | 2021-2025 |
6 | Nandarapu Sree Lakshmi | 21A21A05C9 | CSE | 2021-2025 |
7 | Pravallika chittala | 21A21A0538 | CSE | 2021-2025 |
8 | Anjali | 21A21A0519 | CSE | 2021-2025 |
9 | Hamsika Kunapareddi | 21A21A0560 | CSE | 2021-2025 |
10 | Jakkampudi venkata Kota naga Keerthipriya | 21A21A0563 | CSE | 2021-2025 |
11 | Akshitha varma | 21A21A0564 | CSE | 2021-2025 |
12 | HIMA | 21A21A05B7 | CSE | 2021-2025 |
29 | Kanamarlapudi sree nageswari | 21A21A04A2 | ECE | 2021-2025 |
30 | Chintapalli chowdanya | 21A21A0471 | ECE | 2021-2025 |
31 | Hari Harshini | 21A21A0482 | ECE | 2021-2025 |
32 | Munakala pavani | 21A21A04G5 | ECE | 2021-2025 |
33 | Keerthi Gubbala | 21A21A0475 | ECE | 2021-2025 |
34 | Shaik. Mounika devi | 21A21A04M8 | ECE | 2021-2025 |
35 | Adabala venkata Sai ram | 21A21A0404 | ECE | 2021-2025 |
36 | Gagan Kavali | 21A21A04B9 | ECE | 2021-2025 |
37 | Kondepudhi amulya | 21A21A04C5 | ECE | 2021-2025 |
23 | G.manasa | 21A21A0217 | EEE | 2021-2025 |
25 | Hema | 21A21A0232 | EEE | 2021-2025 |
13 | P.Hari Madhavi | 21A21A1242 | IT | 2021-2025 |
14 | Koppadi Nagadevi | 21A21A1225 | IT | 2021-2025 |
20 | Sravani adabala | 21A21A0367 | Mech | 2021-2025 |
21 | Grandhi Leela Satya Pavan Chandu | 21A21A0328 | Mech | 2021-2025 |
22 | D. Niranjan | 21A21A0321 | Mech | 2021-2025 |
24 | K. Vinay sankar babu | 21A21A0327 | Mech | 2021-2025 |
26 | Illa saipavan | 21A21A5313 | Robotics | 2021-2025 |
27 | Manne Naga venkata Durga Bhavani | 21A21A5317 | Robotics | 2021-2025 |
28 | Karri usha Naga parvathi | 21A21A5322 | Robotics | 2021-2025 |
Registered Volunteers for batch 2022-2026
Name | register number | Department | Batch | Blood Group | Village/Town/City Name | blood donation |
pechettimohitram | 22A21A5440 | AIDS | 2022-2026 | O+VE | Palakollu | No |
Siva Rama Krishna Javvadi | 22A21A5423 | AIDS | 2022-2026 | O+VE | Narasapuram | Yes |
A.Hemanth | 22A21A5405 | AIDS | 2022-2026 | O+VE | Amalapuram | No |
GAJULA SAI KRISHNA | 22A21A5418 | AIDS | 2022-2026 | O+VE | Madduru | Yes |
R. Mohan | 22A21A5444 | AIDS | 2022-2026 | A+VE | Palakol | Yes |
Sola Gopichandu | 22A21A5449 | AIDS | 2022-2026 | B+VE | Vissanapeta | Yes |
Eli.Rohith sri ganesh | 22A21A5417 | AIDS | 2022-2026 | O+VE | Seetharamapuram | No |
Ch.kundhana | 22A21A5410 | AIDS | 2022-2026 | O+VE | Avakuru | No |
A. Lekhana sai | 22A21A5402 | AIDS | 2022-2026 | B+VE | Jangareddygudem | No |
M. Purna ChandrikaIn | 22A21A5432 | AIDS | 2022-2026 | B+VE | Palakol | No |
Tejasri nookala | 22A21A5437 | AIDS | 2022-2026 | O-VE | Kopparru | Yes |
B.Anupama | 22A21A5409 | AIDS | 2022-2026 | O+VE | Palakol | No |
Nukavarapu.Sarika | 22A21A5438 | AIDS | 2022-2026 | B+VE | Mudinepalli | No |
Priya | 22A21A5430 | AIDS | 2022-2026 | O+VE | Narspur | No |
VEMANA .NITHIN | 20A21A6145 | AIM | 2020-2024 | B+VE | NARSAPUR | Yes |
M. Hemanth Lokesh krishna varma | 20A21A6164 | AIM | 2020-2024 | O+VE | Palakollu | No |
B.V.V. SATYANARAYANA | 21A25A6102 | AIM | 2020-2024 | B+VE | Kothapadu | No |
UNGARALA NAGA VENKATA RAVITEJA | 21A21A6159 | AIM | 2021-2025 | O+VE | Chinchinada | No |
Jaya Sri Nakka | 22A21A6164 | AIML A | 2022-2026 | B+VE | S. Chikkala, palakol mandal | Yes |
Bellamkonda Rajiv Rao | 22A21A6165 | AIML A | 2022-2026 | B+VE | Narsapur | No |
G mahendra | 22A21A6123 | AIML A | 2022-2026 | O+VE | Jangareddygudam | Yes |
JAKKAMPUDI.Devi varshini | 22A21A6130 | AIML A | 2022-2026 | O+VE | Ullanparru,palakollu town | No |
K.sri Harsha ( bobby ) | 22A21A6146 | AIML A | 2022-2026 | O+VE | Tanuku | Yes |
Nukalaprasannalakshmi | 22A21A6168 | AIML B | 2022-2026 | O+VE | Piduguralla | Yes |
M.Jitendra Niroop | 22A21A61B9 | AIML B | 2022-2026 | O+VE | Narsapuram | Yes |
Tumu satya durga vinaya veni | 22A21A61B1 | AIML B | 2022-2026 | O+VE | Gummaluru | Yes |
P.Tulasi Rani | 22A21A6186 | AIML B | 2022-2026 | B+VE | Eletipadu | Yes |
Ambica Pulavarthi | 22A21A6188 | AIML B | 2022-2026 | B+VE | Palakollu | Yes |
Bala Subrahmanyam | 22A21A6172 | AIML B | 2022-2026 | O-VE | Machilipatnam | Yes |
P. Harsha Vardhan Kumar | 22A21A6179 | AIML B | 2022-2026 | O+VE | Narsapur | Yes |
T.Dinesh | 22A21A61B0 | AIML B | 2022-2026 | B+VE | Vijayanagaram | Yes |
Posimsetti Bhargavi | 22A21A6184 | AIML B | 2022-2026 | O+VE | Nagulanka | No |
Ganesh puvvala | 22A21A6191 | AIML B | 2022-2026 | B+VE | Palakollu | Yes |
Harinadh | 22A21A6189 | AIML B | 2022-2026 | O+VE | Srikakulam | Yes |
SESETTI SAI RAKESH | 22A21A61A2 | AIML B | 2022-2026 | O+VE | NARSAPUR | Yes |
Purnima harshini dasari | 22A21A6190 | AIML B | 2022-2026 | B+VE | Saripalli | No |
Saranya | 22A21A6171 | AIML B | 2022-2026 | B+VE | Kaza | No |
Alla.Bhavya | 22A21A61A3 | AIML B | 2022-2026 | A+VE | kalipatnam | Yes |
REVU Naga sravani | 22A21A6195 | AIML B | 2022-2026 | A+VE | Bhimavaram | No |
LOKESH ROWTHULA | 22A21A6196 | AIML B | 2022-2026 | B-VE | Rajamundry | Yes |
Navya | 22A21A6176 | AIML B | 2022-2026 | O+VE | Malkipuram | No |
T. Tejaswini | 22A21A61B2 | AIML B | 2022-2026 | A+VE | Gumuluru | No |
P Manikanta | 22A21A6187 | AIML B | 2022-2026 | A+VE | Pasaladeevi | Yes |
Sudheekshna alluri | 22A21A6501 | BUSINESS SYSTEM,S | 2022-2026 | B+VE | Manepalli | Yes |
Ch.krupa abhishek | 22A21A6519 | BUSINESS SYSTEM,S | 2022-2026 | O+VE | Sarava lakshmanaeswaram | No |
RAVI NARESH DARAPUREDDY | 22A21A6512 | BUSINESS SYSTEM,S | 2022-2026 | B+VE | MAMUDURU | Yes |
Jahnavi | 21A21A0114 | Civil | 2021-2025 | O+VE | Seetharamapuram | Yes |
Mukku madhava venkata Naga Sai | 21A21A0128 | Civil | 2021-2025 | A+VE | Kopparru | Yes |
Guduri Geetha | 22A21A0115 | Civil | 2022-2026 | B+VE | Rameswaram, Sakhinetipalli | No |
Maddala.Roshini | 22A21A0121 | Civil | 2022-2026 | B+VE | Mogaltur | No |
Jakkamsetty harish sathwick | 21A21A0565 | CSE | 2021-2025 | O+VE | narsapuram | Yes |
Lokesh | 20A21A0586 | CSE | 2020-2024 | AB+VE | Ongole | No |
KANAGARLA LAKSHMI SRIKAR | 20A21A0573 | CSE | 2020-2024 | O+VE | ELURUPADU | No |
Kanuparthi Krishna Kasyap | 20A21A0576 | CSE | 2020-2024 | A+VE | Narsapuram | No |
M PAVAN KUMAR | 21A21A05B4 | CSE | 2021-2025 | B+VE | Srungavruksham / near veeravasram | Yes |
Jahnavi Menta | 21A21A05C4 | CSE | 2021-2025 | B+VE | Palakol | No |
Venkatesh | 20A21A05I1 | CSE | 2020-2024 | O+VE | Ongole | Yes |
Adhikari.Reshma Sri uma | 21A21A0505 | CSE | 2021-2025 | AB+VE | Narsapuram | No |
Md Naziya | 20A21A05C3 | CSE | 2020-2024 | O+VE | Bhimavaram | Yes |
Jillella swapna | 21A21A0566 | CSE | 2021-2025 | B+VE | Town | Yes |
Koya Reshma | 20A21A05F4 | CSE | 2020-2024 | A+VE | Narasapur | Yes |
Nandarapu Sree Lakshmi | 21A21A05C9 | CSE | 2021-2025 | A+VE | Chebrole | Yes |
Pravallika chittala | 21A21A0538 | CSE | 2021-2025 | A+VE | Gopalapuram | Yes |
CH.SAI DURGA PRUDHVI RAJU | 20A21A0529 | CSE | 2020-2024 | B+VE | Narsapuram | No |
Praveen Koppireddy | 20A21A0597 | CSE | 2020-2024 | B-VE | Narsapur | No |
Anjali | 21A21A0519 | CSE | 2021-2025 | AB+VE | Akanavarithota | No |
Hamsika Kunapareddi | 21A21A0560 | CSE | 2021-2025 | A+VE | Narsapuram | No |
SATTI Naga Vamsi Reddy | 19A21B0557 | CSE | 2019-2023 | A+VE | Juttiga | Yes |
Dundi.suma | 19A21A0510 | CSE | 2019-2023 | O+VE | Veeravasaram | No |
Murakonda. Doctor Pranathi | 20A21A05C9 | CSE | 2020-2024 | O+VE | Palakollu | No |
Jakkampudi venkata Kota naga Keerthipriya | 21A21A0563 | CSE | 2021-2025 | A-VE | Narsapur | Yes |
Melam. Teja Sree | 20A21A05C1 | CSE | 2020-2024 | O+VE | O polavaram, yenuguvanilanka | No |
Akana Sri Venkata Narasimha | 22A21A0510 | CSE A | 2022-2026 | A+VE | Akanavarithota | No |
Jogi.Lakshmi | 22A21A05B2 | CSE B | 2022-2026 | O+VE | Narsapur | Yes |
Nikhil Varma.Jampana | 22A21A05B0 | CSE B | 2022-2026 | A+VE | Tanuku | Yes |
Rajya Lakshmi Mungara | 20EM1A0570 | CSE B | 2020-2024 | B+VE | Eluru | No |
Jagadeep Antarvedi | 22A21A4601 | CSE C | 2022-2026 | A+VE | Adavipalem, palakol | Yes |
Divija kolla | 22A21A05G4 | CSE C | 2022-2026 | B+VE | Narspur | Yes |
K.lakshmi prashna | 22a21a05g1 | CSE C | 2022-2026 | B+VE | Vempa ,bhimavaram | Yes |
Maddimsetti.sai chandrika | 22A21A05I6 | CSE C | 2022-2026 | O+VE | K.p.palem | Yes |
Kottu Guru Tejitha | 22A21A05G8 | CSE C | 2022-2026 | O+VE | Pasaladeevi | Yes |
Ketha. Bhargavi | 22A21A05E6 | CSE C | 2022-2026 | O+VE | Aachanta | No |
KAVULURI LOHITHA NAGA SIRISHA | 22A21A05E4 | CSE C | 2022-2026 | A+VE | Poduru | No |
Divya | 22A21A05G2 | CSE C | 2022-2026 | O+VE | Brahmancheruvu | Yes |
Manda Vijaya nandini | 22A21A05J5 | CSE C | 2022-2026 | B+VE | Manda vari peta ,rusthumbada,narasapur | Yes |
GORLA KEDARESWARI | 22A21A4612 | CSE -CS | 2022-2026 | O+VE | Seetharampuram | Yes |
Villuri Tarun Kumar | 22A21A4649 | CSE CYBER SECURITY | 2022-2026 | A+VE | Arjunudupalem | Yes |
K Ramasuseela | 22A21A4627 | CSE CYBER SECURITY | 2022-2026 | B+VE | Kothota | Yes |
Bandaru gagana sri | 22A21A4636 | CSE CYBER SECURITY | 2022-2026 | O+VE | Kathavapadu | Yes |
KANCHI SUPRIYA | 22A21A4622 | CSE CYBER SECURITY | 2022-2026 | B+VE | Pedapatnam | Yes |
Nallamelli sruthi | 22A21A4635 | CSE CYBER SECURITY | 2022-2026 | A+VE | Kamavarapukota | Yes |
VELUGURI kAVYA SRI | 22A21A4647 | CSE CYBER SECURITY | 2022-2026 | B+VE | PIDUGURALLA | Yes |
Anvitha.saka | 22A21A4642 | CSE CYBER SECURITY | 2022-2026 | B+VE | Palakol | Yes |
B.kavya sri | 22A21A4604 | CSE CYBER SECURITY | 2022-2026 | A+VE | Amalapuram | No |
Chennu peshma Devi sree | 22A21A4608 | CSE CYBER SECURITY | 2022-2026 | B+VE | Veeravasaram | No |
Madhavi jaddu | 22A21A4617 | CSE CYBER SECURITY | 2022-2026 | A+VE | Perupalem | No |
Aiswarya | 22A21A4610 | CSE CYBER SECURITY | 2022-2026 | O+VE | Narsapur | Yes |
Ram Sai | 22A21A05K5 | CSE D | 2022-2026 | O+VE | Bhimavaram | Yes |
Pothuraju Naresh | 22A21A05P3 | CSE D | 2022-2026 | O+VE | Narsapuram | Yes |
Perikala ram venkat Nihal | 22A21A05O0 | CSE D | 2022-2026 | B-VE | Bhimavaram | Yes |
Lokesh naidu | 22A21A05L5 | CSE D | 2022-2026 | O+VE | Neetitippa | Yes |
Pavan manikumar pinisetty | 22021AO5O4 | CSE D | 2022-2026 | A+VE | Bhimavaram, yanamadhuru | Yes |
Krishna Kowshik | 2022-2026 | CSE D | 2022-2026 | AB+VE | Jinnuru | No |
Naveen Mani Kanta | 22A21A05P6 | CSE D | 2022-2026 | O+VE | Lakshmipuramm | Yes |
P Naga Venkata Ramana murthy | 22A21A05Q0 | CSE D | 2022-2026 | O+VE | Narsapuram | No |
Ravuri shanmuka anjaneyulu | 22A21A05Q4 | CSE D | 2022-2026 | O-VE | Badava | Yes |
Lokesh | 22A21A05M9 | CSE D | 2022-2026 | B+VE | Narsapur | Yes |
NELA MOHIT | 22A21A05M4 | CSE D | 2022-2026 | B+VE | Nagaram | No |
M eeshitha | 22A21A05K3 | CSE D | 2022-2026 | B+VE | Narsapur | Yes |
Nikitha | 22A21A05O6 | CSE D | 2022-2026 | O+VE | Varidhanam,Palakol | No |
Vennela | 22A21A05O2 | CSE D | 2022-2026 | A+VE | Karugorumelli | Yes |
Siddabathuni Sai Ram | 22A21A05R8 | CSE E | 2022-2026 | O+VE | Guntur | Yes |
Chiranjeevi | 22A21A05R5 | CSE E | 2022-2026 | B+VE | Alapadu | Yes |
Pentapati sri maha lakshmi | 22A21A4445 | DATA SCIENCE | 2022-2026 | B+VE | Palakol | Yes |
Tilak kumar | 22A21A4412 | DATA SCIENCE | 2022-2026 | B+VE | Vizag | Yes |
Vontipalli purnima jyothi | 22A21A4463 | DATA SCIENCE | 2022-2026 | O+VE | Palakol | Yes |
TIRUMANI LAKSHMI CHAITANYA | 22A21A4457 | DATA SCIENCE | 2022-2026 | O+VE | Narasapuram, pmv lanka | Yes |
B.lohitha | 22A21A4407 | DATA SCIENCE | 2022-2026 | O+VE | Kodamanchili,bandivaripalem | Yes |
Lokeswari Adhikari | 22A21A4401 | DATA SCIENCE | 2022-2026 | B+VE | Narsapur | No |
Korada.lahari | 22A21A4427 | DATA SCIENCE | 2022-2026 | O+VE | Palakol | Yes |
Bolla Naga buchiyya Chowdary | 22A21A4409 | DATA SCIENCE | 2022-2026 | O+VE | P.Gannavaram | No |
K.D.S.Sumanth Reddy | 22A21A4421 | DATA SCIENCE | 2022-2026 | O+VE | Kavitam | Yes |
Medapati V N S Bala Murali Krishna Reddy | 22A21A4435 | DATA SCIENCE | 2022-2026 | O+VE | Kavitam | No |
Kanamarlapudi sree nageswari | 21A21A04A2 | ECE | 2021-2025 | O+VE | Adavipalem | No |
Chintapalli chowdanya | 21A21A0471 | ECE | 2021-2025 | B+VE | Malkipuram | Yes |
Hari Harshini | 21A21A0482 | ECE | 2021-2025 | B+VE | Achanta | Yes |
Sista Pavani | 19A21B0442 | ECE | 2019-2023 | O+VE | Palakol | No |
Madhusri Gubbala | 20A21A04C9 | ECE | 2020-2024 | B+VE | Y.v.lanka | Yes |
Kambala Devi naga sri | 20A21A0487 | ECE | 2020-2024 | B+VE | Penugonda | Yes |
Anusha Singanapalli | 19A21A04H4 | ECE | 2019-2023 | A+VE | PRODDUVAKA (Krishna dt) | Yes |
Rohitha Devi Bolisetti | 20A21A0425 | ECE | 2020-2024 | B+VE | Adavipalem | No |
Munakala pavani | 21A21A04G5 | ECE | 2021-2025 | B+VE | Krovvidi village | Yes |
T.Meenakshi | 19A21A04C2 | ECE | 2023 | B+VE | Mogalthur | No |
CHALLA HEMANTH SUNDAR RAJKUMAR | 18A21A0428 | ECE | 2018 - 2022 | AB+VE | Palakol | Yes |
Keerthi Gubbala | 21A21A0475 | ECE | 2021-2025 | B+VE | L.b.cherla | Yes |
Bhavani | 29A21A0497 | ECE | 2020-2024 | O+VE | Dhigamarru | Yes |
G.Durgabhavani | 20A21A0457 | ECE | 2020-2024 | O+VE | Akividu | Yes |
Bhaskar | 20A21A0466 | ECE | 2020-2024 | O+VE | Kalipatnam | Yes |
J. Prasanthi | 20A21A0478 | ECE | 2020-2024 | A+VE | Village-palamuru | No |
Y. P. R. Vyshnavi | 19A21A0477 | ECE | 2019-2023 | A+VE | Iragavaram | Yes |
Shaik suhanmalik | 20A21A04J0 | ECE | 2020-2024 | O+VE | Palakollu | Yes |
Shaik. Mounika devi | 21A21A04M8 | ECE | 2021-2025 | O+VE | Narsapur | Yes |
Adabala venkata Sai ram | 21A21A0404 | ECE | 2021-2025 | O+VE | Antervedi Kara | No |
ANUDEEPIKA | 20A21A0410 | ECE | 2020-2024 | B+VE | KAZA | Yes |
Gagan Kavali | 21A21A04B9 | ECE | 2021-2025 | A+VE | Lakshmaneshwaram | Yes |
Kondepudhi amulya | 21A21A04C5 | ECE | 2021-2025 | O+VE | Pittalavemavaram | Yes |
P.Yaswanth Siva kumar | 22A21A0407 | ECE A | 2022-2026 | B+VE | Manepalli | Yes |
Pavan | 22A21A0453 | ECE A | 2022-2026 | O+VE | Konithiwada | No |
Janardhana | 22A21A0455 | ECE A | 2022-2026 | O+VE | Vizag | Yes |
Harsha | 22A21A0415 | ECE A | 2022-2026 | O+VE | Medicherlapalem | Yes |
Balla.Sri Durga Padmavathi | 22A21A0422 | ECE A | 2022-2026 | O+VE | Madduru east godavari dist | Yes |
ALAPATI NANDINI DEVI | 22A21A0412 | ECE A | 2022-2026 | AB+VE | MARKONDAPADU | Yes |
Ch.srikari | 22A21A0446 | ECE A | 2022-2026 | A+VE | Narsapur | Yes |
D. Nandini | 22A21A0456 | ECE A | 2022-2026 | B+VE | Appanaramunilanka | No |
Karthik | 22A21A0442 | ECE A | 2022-2026 | O+VE | Kakileru | Yes |
Gandham saiteja | 22A21A0462 | ECE B | 2022-2026 | O+VE | Kanchadam | No |
Vedala Divya Prakash | 22A21A04A7 | ECE B | 2022-2026 | O+VE | Mallavaram | Yes |
J.KUNDANA NAGA PADMAVATHI | 22A21A0490 | ECE B | 2022-2026 | O+VE | Thokalapudhi palam | Yes |
BAVISETTI RAMA KIRAN SAI | 22A21A0486 | ECE B | 2022-2026 | O+VE | SEETHARAMAPURAM | Yes |
Kommuri Bhargavi Lakshmi | 22A21A04A9 | ECE B | 2022-2026 | B+VE | Nagaram | No |
Jyothika | 22A21A0495 | ECE B | 2022-2026 | O-VE | Palakol | No |
Bhuvana kruthi | 22A21A04A0 | ECE B | 2022-2026 | B+VE | Vaddiparru | Yes |
K Madhusudhana rao | 22A21A04A8 | ECE B | 2022-2026 | B+VE | Susaram | Yes |
k.Durgadevi | 22A21A0496 | ECE B | 2022-2026 | B+VE | Ethakota | Yes |
CHEGONDI G D P L SAICHARAN | 22021A04D3 | ECE C | 2022-2026 | A+VE | Doddipatla | Yes |
P. Bhuvan | 22A21A04G7 | ECE C | 2022-2026 | O+VE | Mallipudi | Yes |
N.Rohith | 22A21A04F5 | ECE C | 2022-2026 | B+VE | Ravulapalem | Yes |
N.MANOJ | 22A21A04F4 | ECE C | 2022-2026 | B+VE | Konithiwada | Yes |
TELAGAM SETTI MAHESH kIRAN | 22A21A04G3 | ECE C | 2022-2026 | O+VE | Chinnagollapalem village | Yes |
Karri.pujitha | 22A21A04E8 | ECE C | 2022-2026 | O+VE | Bobbili,vizinagaram district, Andhrapradesh | No |
Saisree | 22A21Ao4C1 | ECE C | 2022-2026 | B+VE | Tuni town | No |
M sai | 22A21A04C7 | ECE C | 2022-2026 | AB+VE | Bobbili | Yes |
Yarramsetti Madhu Shalini Devi | 22A21A04M3 | ECE D | 2022-2026 | B-VE | Vedangi ,poduru mandal | No |
TUMULURI . NAGA. VENAKATA. SAI. SHASAANK | 22A21A04N2 | ECE D | 2022-2026 | A+VE | Mogalikuduru/Jaggannapeta/tatipaka | No |
KAVYA.GUNISETTI | 22A21A04L5 | ECE D | 2022-2026 | O+VE | Antarvedhi | Yes |
YERRAMSETTI GNANESWAR | 22A21A04M1 | ECE D | 2022-2026 | O-VE | VADAVALLI | Yes |
Vemana Lakshmi Sri Rama venkata padma | 22A21A04L8 | ECE D | 2022-2026 | O+VE | Madugupolavaram | Yes |
Tirumani keerthi | 22A21A04k5 | ECE D | 2022-2026 | O+VE | Perupalem | Yes |
KORADA HIMAJA | 22A21A0426 | ECE D | 2022-2026 | A+VE | BRODIPET | No |
T.srimanth | 22A21A04I6 | ECE D | 2022-2026 | O+VE | Tanuku | Yes |
GANDHAM. GAYATHRI MAHALAKSHMI | 22A21A04L1 | ECE D | 2022-2026 | B+VE | YENUGUVANILANKA | Yes |
Siva thatholu | 22A25A0427 | ECE D | 2022-2025 | O+VE | Narasapuram | No |
T.Sravya Naga Purna. | 22A21A04K2 | ECE D | 2022-2026 | A-VE | Tarigoppula | No |
R.Hemalatha | 22A21A04I4 | ECE D | 2022-2026 | O+VE | Tadepalligudem | Yes |
Hema | 21A21A0232 | EEE | 2021-2025 | B+VE | Thurputallu | No |
G.manasa | 21A21A0217 | EEE | 2021-2025 | B+VE | Mogaltur | Yes |
MADDALA RAKADA RAJU | 22A21A0234 | EEE | 2022-2026 | B+VE | AKANA VARI THOTA,NEAR RAMALAYAM,WEST GODAVARI, ANDHRA PRADESH | Yes |
K.Harikrishna | 22A21A0225 | EEE | 2022-2026 | O+VE | Vizag | Yes |
Varsha_pechetti | 22A21A0240 | EEE | 2022-2026 | O-VE | Doddipatla | No |
P.Hari Madhavi | 21A21A1242 | IT | 2021-2025 | O+VE | Pennada | Yes |
Koppadi Nagadevi | 21A21A1225 | IT | 2021-2025 | A+VE | Narsapur west godavari | Yes |
PALAGUMMI. SAI SIRI VENNELA | 22A21A1240 | IT | 2022-2026 | B+VE | Narasapuram | Yes |
kavuruprasad34@gmail.com | 22A21A1227 | IT | 2022-2026 | A+VE | Narasapuram | Yes |
Chinnimilli pavani devi | 22A21A1208 | IT | 2022-2026 | O+VE | Narasapur | Yes |
Ungarala.sunitha | 22A21A1252 | IT | 2022-2026 | O+VE | Narsapur | Yes |
Y.Anil kumar | 22A21A1254 | IT | 2022-2026 | B+VE | Dachepalli,Palnadu | No |
Madhuri Sunkara | 22A21A1248 | IT | 2022-2026 | O+VE | Penugonda | Yes |
Nitya santoshini | 22A21A1210 | IT | 2022-2026 | B+VE | Bhimavaram | Yes |
G. Tharun | 22A21A1218 | IT | 2022-2026 | O+VE | Bhimavaram | No |
VANKA RAKESH | 20A21A0371 | Mech | 2020-2024 | A+VE | Razole | No |
Bandaru Naga Veera Chandra Sekhar Abhijith | 19A21A0303 | Mech | 2023 | O+VE | Jangareddygudem | No |
V SANTHOSH VARMA | 20A21A0377 | Mech | 2020-2024 | A+VE | Malkipuram | Yes |
MUDUNURI SIVA KARTHIK RAJU | 20A21A0381 | Mech | 2020-2024 | A+VE | Kalagampudi | Yes |
RAJ KUMAR CHUKKA | 20A25A0315 | Mech | 2020-2023 | O+VE | NARSAPUR | No |
Sravani adabala | 21A21A0367 | Mech | 2021-2025 | O+VE | Village | No |
Ganesh Perumallu | 21A25A0336 | Mech | 2021-2025 | B+VE | Palakol | Yes |
Lohith Satya Bandaru | 21A25A0304 | Mech | 2021-2025 | B+VE | Palakollu | Yes |
Grandhi Leela Satya Pavan Chandu | 21A21A0328 | Mech | 2021-2025 | B+VE | Narasapur | No |
P. Vijayalakshmi | 22A21A6415 | MECH & Robotics | 2022-2026 | A+VE | Mogaltur | Yes |
Lakshmi Srinivas | 22A21A6404 | MECH & Robotics | 2022-2026 | O+VE | Narsapur | Yes |
Prasad Akana | 22A21A6401 | MECH & Robotics | 2022-2026 | O+VE | Akanavarithota | Yes |
Thota.Lakshmana Naga Durga Hanuman | 22A21A0324 | MECH & Robotics | 2022-2026 | O+VE | Narsapuram | Yes |
KANDREGULA VINAY SANKAR BABU | 21A21A0337 | MECH & Robotics | 2021-2025 | A+VE | Agarru | Yes |
Dileep Pothuraju | 22A21A0339 | MECH & Robotics | 2022-2026 | O+VE | Chinnamamidipalle | Yes |
Rakesh kethireddy | 22A21A0303 | MECH & Robotics | 2022-2026 | B+VE | Vizianagaram | No |
V Rakesh chowdary | 20A21A5308 | Robotics | 2020-2024 | O+VE | Pedacherlopalli | Yes |
